| CC2500
WALK BEHIND SAW
Delivers the Power of a Large Saw with the Compact Style of a Small Saw! |
Your choice of power options:
|
CC2500 Walk Behind Saw
|
| CC2500 Specifications | |
| Maximum Cutting Depth | 10-3/8" |
| Blade Shaft Diameter | 1-1/2" |
| Arbor Diameter | 1" with drive pin |
| Blade Shaft Bearings | Self-aligning pillow block ball |
| Blade Shaft Drive | 4 belt through 25HP, 5 belt for 27HP |
| Blade Mounting | Right or left |
| Blade Raise and Lower | Precision ACME screw feed standard, power raise/lower assemble optional |
| Blade Coolant | Dual multi-spray tubes |
| Blade Guard Attachment | Slip-on |
| Front Wheel Dimensions | 6" x 2" x 1" |
| Rear Wheel Dimensions | 8" x 2" x 1" |
| Handle Bars | Tilt, 2 position |
| Transmission | Eaton Model 6 |
| Drive Speed | 0-130 feet per minute |
| Fuel Capacity | 5 gallons |
| Electric Start | Standard |
| Tach/Hour Meter | Standard |
| Low Oil Alert | Standard |
| Cutting Depth Indicator | Standard |
| Quick Disconnect Flanges | Standard |
| Frame Lift | Standard |
| CC2500 Dimensions | |
| Saw Height | 47-1/2" |
| Minimum Length Pointer Up, Handle In | 47-1/2" |
| Maximum Length Pointer Down, Handle Out | 107-1/2" |
| Handle Extension | 24" |
| Frame Width | 20" |
| Frame Length | 38" |
| Saw Width | 26-1/2" |
| Front Axle Center Length | 15-1/2" |
| Rear Axle Center Length | 17-3/4" |
| Wheel Base Length | 20" |
| Blade Shaft Maximum Height | 14-1/2" |