CC800M BLOCK SAW
Your choice of power options:
|
CC800M Block Saw
|
|
CC800M Specifications |
|
| Maximum Depth of Cut | 8" (20" model), 10" (24" model) |
| Arbor Diameter | 1" |
| Water Pump | Standard on all models |
| Blade Shaft Drive | Matched set of 2 gripnotch V-belts |
| Blade Raise and Lower | Counterbalanced, spring tensioned head pivots on (2) 1" flange block bearings |
| Blade Coolant | Dual spray tubes, pump fed (electric only), pump from pan (gas only) |
| Air Filter | 3 stage Cyclone (gas only) |
| Fuel Capacity | 1 gallon |
| High Temp Shut-Off | Standard (electric only) |
| Starter | Recoil on gas models, capacitor on electric models |
| CC800M Dimensions | |
| Saw Length | 54" |
| Saw Width | 24" |
| Saw Height | 72" |
| Arbor Height Over Cart | 16" |
| Cart Travel | 20-3/4" |